Sale!

Womens Sweaters | Pendleton WO HARDING PACIFIC DUSTER SWEATER Natural Linen Multi

$ 144.50 $ 84.00

A long, duster-length cardigan with an eye-catching take on our bestselling Harding pattern. Crafted fr…

In stock

SKU: YHD-1029/P5149 Categories: , , Tags: , , ,

Description

A long, duster-length cardigan with an eye-catching take on our bestselling Harding pattern. Crafted from soft cotton for lasting comfort and quality. Open front design with ribbed trim and two front pockets. Belt shown not included.
93% cotton/7% nylon
Machine wash
Imported

Reviews

There are no reviews yet.

Be the first to review “Womens Sweaters | Pendleton WO HARDING PACIFIC DUSTER SWEATER Natural Linen Multi”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men's Sizing Guide

SIZE XS S M L XL XXL 3X 4X 5X
NECK* 14 15 16 17 18 19 20 21 22
CHEST* 33 - 35 36 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57 58 - 61 62 - 65
SLEEVE* 32 - 32½ 33 - 33½ 34 - 34½ 35 - 35½ 36 - 36½ 37 - 37½ 38 - 38½ 39 - 39½ 40 - 40½

Men's Board Shirt garment measurements

REGULAR XS S M L XL XXL 3X
LENGTH* 29 29½ 30 30½ 31 31½ 32
CHEST* 42 44 45 49½ 53 53½ 60
SHOULDER WIDTH* 19¼ 20 21 22 22¾ 23½ 24½
HIPS/SWEEP* 40 42 44 47½ 51 54½ 58
SLEEVE* (measured center back neck to hem) 33 33¾ 34½ 35½ 36½ 37½ 38½
TALL M L XL XXL 3X 4X 5X
LENGTH* 31 32 33 34 35 32¼ 33
CHEST* 46 49½ 53 56½ 60 63½ 67
SHOULDER WIDTH* 21 22 22¼ 23½ 24½ 25 25¾
HIPS/SWEEP* 44 47½ 51 54½ 58 61½ 65
SLEEVE* (measured center back neck to hem) 36½ 37½ 38½ 39½ 40½ 39¼ 40¼

Men's Shetland Collection Fisherman Sweater

SIZE XS S M L XL XXL
LENGTH* 26 26½ 27 27½ 28 28½
CHEST* 37 39 41 44½ 48 52
SHOULDER TO SHOULDER* 16¼ 17 18 19 19¾ 20½
HIPS/SWEEP* 32 34 36 39½ 43 47
SLEEVE* (measured center back neck to hem) 31½ 32½ 33½ 34½ 35½ 36½

Tommy X Pendleton Unisex Straight Leg Denim

SIZE XXS XS S M L XL
INSEAM* 32 32 32 32 32 32
WAIST* 28¾ 30¾ 32½ 34½ 36½ 38½
HIPS* 40½ 42½ 44½ 46½ 48½ 50¼
FRONT RISE* 12 12½ 12½ 12¾ 13 13½
BACK RISE* 15½ 16 16½ 17 17½ 18

Cotton Terry Velour Robe

SIZE XXS/XS S/M L/XL
LENGTH* 48½ 50 51½
CHEST* 48 50½ 53
HIPS/SWEEP* 46 48½ 51
SLEEVE* (measured center back neck to hem) 31¼ 32½ 33¾

Women's Sizing Guide

SIZE XXS XS S M L XL XXL
BUST* 31½ 32½ - 33½ 34½ - 35½ 36½ - 37½ 39 - 40½ 42¼ - 44 45¾ - 47½
WAIST* 25½ 26½ - 27½ 28½ - 29½ 30½ - 31½ 33 - 34½ 36¼ - 38 39¾ - 41½
HIPS* 34½ 35½ - 36½ 37½ - 38½ 39½ - 40½ 42 - 43½ 45¼ - 47 48¾ - 50½

Women's Westerley Cardigan

MISSES XXS XS S M L XL XXL
LENGTH* 29½ 29 29½ 30 30½ 31 31½
BUST* 36 38 40 42 45 48½ 52½
WAIST* 36 38 40 42 45 48½ 52½
HIPS* 36 38 40 42 45 48½ 52½
SLEEVE* (measured center back neck to hem) 30½ 31 31½ 32 32¾ 33½ 34½
PETITE XS S M L XL
LENGTH* 27½ 28 28½ 29 29½
BUST* 37½ 39½ 41½ 44½ 48
WAIST* 37½ 39½ 41½ 44½ 48
HIPS* 37½ 39½ 41½ 44½ 48
SLEEVE* (measured center back neck to hem) 30 30½ 31 31¾ 32½

Women's Tweed Walker Wool Coat

SIZE 2 4 6 8 10 12 14 16 18 20
LENGTH* 35¾ 36 36¼ 36½ 36¾ 37 37¼ 37½ 37¾ 38
BUST* 37 38 39 40 41 42½ 44 45½ 47½ 49½
SHOULDER WIDTH* 15¼ 15½ 15¾ 16 16¼ 16½ 17 17¼ 17¾ 18
HIPS/SWEEP* 47 48 49 50 51 52½ 54 55½ 57½ 59½
SLEEVE* (measured center back neck to hem) 32 32¼ 32¾ 33 33½ 34 34¼ 34¾ 35¼ 35¾

Women's Long-Sleeve Cotton Slub Tee garment measurements

SIZE XXS XS S M L XL
LENGTH* 21½ 22 22½ 23 23½ 24
BUST* 32 34 36 38 41 44½
SHOULDER TO SHOULDER* 13¼ 13¾ 14¼ 14¾ 15½ 16¼
HIPS/SWEEP* 34 36 38 40 43 46½
SLEEVE (Measured center back neck to hem)* 30 30½ 31 31½ 32¼ 33

Women's Boyfriend Board Shirt

MISSES XXS XS S M L XL
LENGTH* 27½ 28 28½ 29 29½ 30
BUST* 40 42 44 46 49 52½
SHOULDER TO SHOULDER* 17¾ 18 18¾ 19¼ 20 20¾
HIPS* 39 41 43 45 48 51½
SLEEVE* (measured center back neck to hem) 30¾ 31½ 32¼ 33 34 34¾
PETITE XS S M L XL
LENGTH* 26½ 27 27½ 28 28½
BUST* 41½ 43½ 45½ 48½ 52
SHOULDER TO SHOULDER* 18 18½ 19 19¾ 20½
HIPS* 40½ 42½ 44½ 47½ 51
SLEEVE* (measured center back neck to hem) 29½ 30¼ 31 32 32¾

Tommy X Pendleton Unisex Chino

SIZE XXS XS S M L XL XXL
INSEAM* 32 32 32 32 32 32 32
WAIST* 29 31 33 35 37 39 41
HIPS* 41¼ 43¼ 45¼ 47¼ 49¼ 51 53
FRONT RISE* 13 13 13¼ 13½ 14 14¼ 14½
BACK RISE* 16¼ 16¾ 17¼ 17¾ 18 18¾ 19½